Plastic Guidelines for Common Chemicals
Table Key
Rating
- Satisfactory
- Probably Satisfactory
- No Information Available
- Unsatisfactory
Abbreviation
- LDPE – Low Density Polyethylene
- HDPE – High Density Polyethylene
- PP – Polypropylene
- PVC – Rigid Polyvinyl Chloride
- PET & PET-G – Polyester & Co-Polyester
- SAN – Styrene Acrylonitrile
- PS – Polystyrene
| Product / Plastic | LDPE | HDPE | PP | PVC | PET PET-G |
SAN | PS |
| Adhesives, Industrial | 2 | 2 | 2 | 2 | 3 | 3 | 2 |
| Antifreeze, Ethylene Glycol | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| Antifreeze, Windshield | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Auto Wash and Polish | 2 | 1 | 1 | 1 | 2 | 2 | 4 |
| Cooling System Cleaner | 2 | 1 | 1 | 1 | 2 | 3 | 2 |
| Creosote | 4 | 4 | 1 | 4 | 3 | 4 | 4 |
| Dairy Cleaning Chemicals | 1 | 1 | 1 | 1 | 3 | 2 | 2 |
| Duplicator Fluids | 2 | 1 | 1 | 2 | 2 | 3 | 2 |
| Embalming Fluid, Formaldehyde | 1 | 1 | 1 | 1 | 3 | 2 | 4 |
| Gasoline | 4 | 2 | 2 | 2 | 2 | 2 | 4 |
| Hydraulic Brake Fluid | 2 | 1 | 1 | 2 | 4 | 2 | 2 |
| Liquid Fertilizer | 2 | 1 | 1 | 2 | 2 | 3 | 2 |
| Lubricating Oil | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Metal Cleaners (Phosphoric Acid) | 1 | 1 | 1 | 1 | 3 | 2 | 2 |
| Milk Stone Remover | 3 | 1 | 3 | 3 | 3 | 3 | 2 |
| Outboard Motor Oil | 2 | 1 | 1 | 1 | 2 | 2 | 2 |
| Paint Colourants | 2 | 1 | 1 | 1 | 3 | 3 | 3 |
| Photographic Chemicals | 1 | 1 | 1 | 1 | 3 | 1 | 2 |
| Pool Chlorine, Liquid & Solid | 2 | 1 | 1 | 1 | 3 | 2 | 2 |
| Rust Remover (Hydrofluoric Acid) | 1 | 1 | 1 | 1 | 3 | 2 | 2 |
| Rust Remover (Phosphoric Acid) | 1 | 1 | 1 | 1 | 3 | 2 | 2 |
| Wash Primer (Phosphoric Acid) | 1 | 1 | 1 | 1 | 3 | 2 | 2 |
| Weed Killer | 2 | 2 | 2 | 2 | 3 | 4 | 4 |
| Whitewall Tire Cleaner | 2 | 1 | 1 | 1 | 3 | 3 | 2 |
| Windshield, Window & Eyeglass Cleaners | 2 | 1 | 1 | 1 | 2 | 3 | 2 |

